Some changes from the last rankings, but the top 2 is still the same. Should be an interesting match coming up.
ChessBase.com - Chess News - April 2009 ratings: Topalov 29 points ahead of everyone else
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Topalov, Veselin | g | BUL | 2812 | 17 | 1975 |
2 | Anand, Viswanathan | g | IND | 2783 | 14 | 1969 |
3 | Carlsen, Magnus | g | NOR | 2770 | 27 | 1990 |
4 | Kramnik, Vladimir | g | RUS | 2759 | 0 | 1975 |
5 | Radjabov, Teimour | g | AZE | 2756 | 27 | 1987 |
6 | Aronian, Levon | g | ARM | 2754 | 37 | 1982 |
7 | Jakovenko, Dmitry | g | RUS | 2753 | 5 | 1983 |
8 | Morozevich, Alexander | g | RUS | 2751 | 13 | 1977 |
9 | Leko, Peter | g | HUN | 2751 | 0 | 1979 |
10 | Grischuk, Alexander | g | RUS | 2748 | 14 | 1983 |
ChessBase.com - Chess News - April 2009 ratings: Topalov 29 points ahead of everyone else
No comments:
Post a Comment